Course Schedule 2023
# | Dept / Partner | Course No. | Course Title | Mode of Delivery | ID | Course Dates | Weeks | Lang. | Application Method | Application Deadline |
---|---|---|---|---|---|---|---|---|---|---|
1 | MCM | CE22.18V | Cross-Border Payments in the Digital Age | Virtual | CBPv | 16-18 May 22 | 0.6 | E/A | OAS | Deadline Passed |
2 | ICD-AMF | CE22.17V | Macroeconomic Diagnostics | Virtual | MDSv | 16-26 May 22 | 2 | E | OAS | Deadline Passed |
3 | METAC | NI22.38v | Fiscal Transparency | Virtual | FTv | 6-9 June 22 | 0.8 | E/A | ONS | Deadline Passed |
4 | ICD-AMF | CE22.19V | Fiscal Frameworks | Virtual | FFv | 6-16 June 22 | 2 | E/A | OAS | Deadline Passed |
5 | MCM | CE22.22V | Selected Central Banking Issues in Fixed Exchange Rate Arrangements Without Capital Controls | Virtual | FERv | 13-14 June 22 | 0.4 | E/A | OAS | Deadline Passed |
6 | METAC | NI22.41v | Risk-Based Supervision for the New Normal | Virtual | RBSv | 27-30 June 22 | 0.8 | E/A | ONS | Deadline Passed |
7 | WB | CE22.103V | Value Chain and Industry Analysis for Policy Design -Bootcamp | Virtual | VCv | 25-28 July 22 | 0.8 | E/A | Invitation | By Invitation |
8 | ICD | CE22.23 | Fiscal Policy Analysis | Hybrid | FPA | 4-15 Sept 22 | 2 | A | OAS | Deadline Passed |
9 | OECD | CE22.104 | Improving Productivity, Diversification, and Competitiveness in MENA | Virtual | COMP | 5-8 Sept 22 | 0.8 | E/A | Invitation | By Invitation |
10 | ICD-BAM | CE22.25V | Macroeconometric Forecasting and Analysis | Virtual | MFAv | 19-29 Sept 22 | 2 | E | OAS | Deadline Passed |
11 | LEG | CE22.26 | Joint Assessor Training on Anti-Money Laundering and Combating the Financing of Terrorism (AML/CFT), Delivered in Coordination with the Financial Action Task Force (FATF) and the Middle East and North Africa Financial Action Task Force (MENAFATF) | In-Person | AML/CFT | 25-29 Sept 22 | 1 | E/A | OAS | Deadline Passed |
12 | MCM | CE22.27 | Macro-Stress Testing | Hybrid | MST | 2-6 Oct 22 | 1 | E | OAS | Deadline Passed |
13 | WTO | CE22.106 | Advanced Regional Workshop on Technical Barriers to Trade Agreement | In -Person | TBT | 4-6 Oct 22 | 0.6 | E/A | Invitation | By Invitation |
14 | STA-AMF | CE22.28 | Public Sector and Debt Statistics | Virtual | PSDv | 10-13 Oct 22 | 0.8 | A | OAS | Deadline Passed |
15 | METAC | NI22.32v | Challenges to implement WTO Valuation Agreement in METAC Region, and the IMF Customs Book | Virtual | CVGIv | 12-13 Oct 22 | 0.4 | E/A | ONS | Deadline Passed |
16 | MCM | CE22.24 | The Management and Liberalization of Capital Flows | Hybrid | MLCF | 16-20 Oct 22 | 1 | E | OAS | Deadline Passed |
17 | ICD | CE22.29v | Exchange Rate Policy | Virtual | ERPv | 17-27 Oct 22 | 2 | E | OAS | Deadline Passed |
18 | WB | CE22.107v | Accelerating Human Capital Formation in MENA | Virtual | HCv | 24-27 Oct 22 | 0.8 | E/A | Invitation | By Invitation |
19 | FIN | CE22.30 | Safeguard Assessments of Central Banks | In-Person | SAC | 30 Oct - 3 Nov 22 | 1 | E/A | OAS | Deadline Passed |
20 | ICD | CE22.31v | Gender Inequality and Macroeconomics | Virtual | GMv | 31 Oct - 3 Nov 22 | 1 | E | OAS | Deadline Passed |
21 | MCM | CE22.32 | Selected Issues on Fintech and Digital Money | In-Person | SIFDM | 6-10 Nov 22 | 1 | E/A | OAS | Deadline Passed |
22 | ICD | CE22.33v | Macroeconomics of Climate Change | Virtual | MCCv | 7-17 Nov 22 | 2 | E | OAS | Deadline Passed |
23 | WB | CE22.108v | Boosting Women’s Access to More and Better Jobs in MENA | Virtual | WEEv | 13-17 Nov 22 | 1 | E/A | Invitation | By Invitation |
24 | WTO | CE22.109 | Regional Workshop on Regional Trade Agreements for Arab and Middle-East Countries | In -Person | RTPs | 22-24 Nov 22 | 0.6 | E/A | Invitation | By Invitation |
25 | OECD | CE22.110v | Public Procurement in MENA and GCC Countries | Virtual | PPMv | 21-24 Nov 22 | 0.8 | E/A | Invitation | By Invitation |
26 | METAC | NI22.99 | Consumer Price Index | In -Person | CPI | 27 Nov - 1 Dec 22 | 1 | E/A | ONS | Deadline Passed |
27 | ICD-BAM | CE22.34v | Monetary Policy | Virtual | MPv | 28 Nov - 8 Dec 22 | 2 | E | OAS | Deadline Passed |
28 | ICD-AMF | CE22.35v | Inclusive Growth | Virtual | IGv | 5-15 Dec 22 | 2 | E/A | OAS | Deadline Passed |
29 | MCM | CE22.37 | Cyber Risk Supervision–Path to Operational Resilience | In-Person | CRS | 11-15 Dec 22 | 1 | E/A | OAS | Deadline Passed |
30 | METAC | NI22.100 | Cash Management | Hybrid | CM | 12-15 Dec 22 | 0.8 | E/A | ONS | Deadline Passed |
31 | MCM | CE23.01 | Debt Management, Debt Reporting and Investor Relations | In-Person | DMIR | 8-12 Jan 23 | 1 | E/A | OAS | Deadline Passed |
32 | WB | CE23.100v | Social Protection Delivery Systems | Virtual | SPDSv | 9-12 Jan 23 | 0.8 | E/A | Invitation | Deadline Passed |
33 | STA-AMF | CE23.02 | Monetary and Financial Statistics – Advanced Level | In-Person | MFS-A | 9-20 Jan 23 | 2 | E/A | Invitation | Deadline Passed |
34 | ICD | CE23.03 | Central Bank Digital Currencies | In-Person | CBDC | 15-19 Jan 23 | 1 | E | OAS | Deadline Passed |
35 | FAD | CE23.04 | Tax Policy and Administration: Theory and Practice | In-Person | TPAT | 22-26 Jan 23 | 1 | E/A | OAS | Deadline Passed |
36 | STA-AMF | CE23.05 | Residential Property Price Index | In-Person | RPPI | 23-27 Jan 23 | 1 | E/A | OAS | Deadline Passed |
37 | ICD | CE23.06 | Financial Programming and Policies | In-Person | FPP | 15-26 Jan 23 | 2 | A | OAS | Deadline Passed |
38 | WB | CE23. 103 | Resilient Supply Chains and its Importance to Regional Economies in MENA | Virtual | RSCRE | 30 Jan - 2 Feb 23 | 0.8 | E/A | Invitation | By Invitation |
39 | OECD | CE23.101v | Boosting Corruption Detection in the MENA Region | Virtual | CORPv | 30 Jan - 2 Feb 23 | 0.8 | E/A | Invitation | By Invitation |
40 | ICD-BAM | CE23.07v | Vulnerability Diagnostics | Virtual | VDSv | 6-16 Feb 23 | 2 | E | OAS | Deadline Passed |
41 | FAD | CE23.09 | Reforming Fuel Subsidies | In-Person | RFS | 5-9 Feb 23 | 1 | E/A | OAS | Deadline Passed |
42 | ICD-AMF | CE23.08 | Financial Development and Financial Inclusion | In-Person | FDFI | 6-17 Feb 23 | 2 | E | OAS | Deadline Passed |
43 | CEF | Directors of Training | DOTs | 12-Feb-23 | 0.2 | E/A | Invitation | |||
44 | MCM | CE23.10v | Bank Restructuring and Resolution | Hybrid | BRv | 12-16 Feb 23 | 1 | E/A | OAS | Deadline Passed |
45 | STA-AMF | CE23.15 | National Accounts Statistics-Advanced Level | In-Person | NAS-A | 20 Feb - 3 Mar 23 | 2 | E/A | OAS | Deadline Passed |
46 | MCM | CE23.16 | Selected Issues in the Regulation of Fintech | In-Person | SIFR | 20-23 Feb, 23 | 0.8 | E/A | OAS | |
47 | WB | CE23.102 | Applying Behavioral Science to Public Policy – A Guide for Practitioners | In-Person | BSPP | 5-9 Mar 23 | 1 | E/A | OAS | Deadline Passed |
48 | FAD | CE23.13 | Building Institutions to Fight Corruption | Hybrid | BIFC | 5-9 Mar 23 | 1 | E/A | OAS | Deadline Passed |
49 | STA-AMF | CE23.11 | External Debt Statistics | In-Person | EDS | 6-10 Mar 23 | 1 | E/A | OAS | Deadline Passed |
50 | ICD-AMF | CE23.12 | Macroeconomic Management in Resource-Rich Countries | In-Person | MRC | 6-17 Mar 23 | 2 | E/A | OAS | Deadline Passed |
51 | MCM | CE23.14 | Financial Market Infrastructures: Principles and Practices | In-Person | FMI-PP | 12-16 Mar 23 | 1 | E/A | OAS | Deadline Passed |
OAS: Online Application System
ONS: Online Nomination System
AMF: Arab Monetary Fund
BAM: Bank Al-Maghrib
CEF: Middle East Center for Economics and Finance
IMF: International Monetary Fund
IMF Department Abbreviations: Finance (FIN); Fiscal Affairs (FAD); IMF Institute for Capacity Development (ICD); Legal (LEG); Monetary and Capital Markets (MCM); Statistics (STA);
METAC: Middle East Regional Technical Assistance Center
OECD: Organization for Economic Co-operation and Development
WBG: World Bank Group
WTO: World Bank Group
* The course will be conducted at the Arab Monetary Fund (AMF) in Abu-Dhabi-United Arab Emirates (UAE).
** The course will be conducted at Bank Al Maghrib (BAM)-Rabat, Morocco.
E = English, A = Arabic, E/A = English with simultaneous interpretation into Arabic.
Fluency in the language of instruction or in the language of simultaneous interpretation is a prerequisite for all courses.
Note: Course Dates are subject to changes. Please visit our website regularly: www.cef.imf.org for latest updates.
IMF, IMF-CEF | |
IMF, CEF, AMF. | |
World Bank Institute (WBI), and World Bank-MENA Region Department. | |
** MENA Education Team (MNSHE); and MENA Social Protection Team in Coordination with the WB Kuwait Office. | |
World Trade Organization (WTO). | |
Organization for Economic Co-operation and Development (OECD). | |
Middle East Regional Technical Assistance Center (METAC). | |
Bank Al-Maghrib. |